Ten Great Ideas: Global Warming- The Apocalypse
Solastalgia: a form of psychic or existential distress caused by environmental change |
||||
'Story with Global Warming not on the syllabus? | Link | One of my very first blog posts. Now ten years old. Yikes! | ||
How much of the world’s electricity is still reliant on coal, oil and gas? | Link | Click on each country to find out how dependant it is on fossil fuels, renewables or nuclear power. gocompare.com/energy/what-powers-the-world/ |
||
What is Global Warming? | ||||
February was the warmest month in recorded history, climate experts say | Link | Text-based from The Guardian. March 2016. | ||
Introduction | As good an introduction as any. From Symphony of Science. YouTube 4 mins | |||
Global Warming 101 | From National Geographic courtesy of YouTube. 3 mins | |||
How do greenhouse gases affect the climate? Explore the atmosphere during the ice age and today. |
From Phet . What happens when you add clouds? Change the greenhouse gas concentration and see how the temperature changes. Then compare to the effect of glass panes. Zoom in and see how light interacts with molecules. | |||
Fantastic resource that allows students to see the maths behind the various issues | www.withouthotair.com/ | |||
What's really warming the world? | Link | In graphics form. From bloomberg.com/graphics | ||
13 Misconceptions About Global Warming | Link | YouTube. 7 mins | ||
Why people don't get Climate Change Cognitive Dissonance |
||||
In this fast-paced spin through the cognitive history of the 20th century, moral philosopher James Flynn suggests that changes in the way we think have had surprising (and not always positive) consequences. | Link | Youtube. Via TED. 20 mins. | ||
What We Think About When We Try Not To Think About Global Warming |
Link | Title of a book by Per Espen Stoknes - a psychologist, economist, and entrepreneur based in Norway
|
||
A Psychologist Explains Why People Don't Give a Sh1t About Climate Change | Link | Interview with the author above | ||
Other reasons people don't get Climate Change | ||||
Two reasons climate change is not like other environmental problems | Link | Text-based from The Guardian. | ||
Belief in biblical end-times stifling climate change action in U.S.: study | Web-page | |||
Danny Healy Rae: "I believe that God above is in charge of the weather" | Link | Youtube. 1 min | ||
Because anecdotes trump data | Link | Veratasium on Youtube | ||
The Doubt Machine: Inside The Koch Brothers' War on Climate Science |
Link | Half hour video from vimeo | ||
The Ethics of Having Kids in a Climate Crisis | Link | Essay from newrepublic.com | ||
The Apocalypse | ||||
The Doomsday clock | Link | thebulletin.org/timeline | ||
DOOMSDAY CLOCK Moves Up To 11:57 | Link | "current efforts are entirely insufficient" on Catastrophic Warming | ||
Noam Chomsky: The Doomsday Clock Is Nearing Midnight | Link | An essay excerpted from Noam Chomsky’s new book, Who Rules the World? | ||
End of civilisations | ||||
Jared Diamond: Why societies collapse | Link | TED-Ed YouTube. 20 mins | ||
Apparently the Mayan collapse was caused by Global Warming | Text-based, from National Geographic | |||
Attenborough Explains Easter Island | YouTube. 7 mins | |||
|
Link | ASAP Science on YouTube. 4 mins | ||
Experts Fear Collapse of Global Civilisation | News report | |||
We're Looking at the End of Humanity -- And It Might Happen Sooner Than You Think | Text-based news report from alternet.org | |||
NASA funded Study Concludes When Civilization Will End, And It's Not Looking Good for Us | The text-based report concludes that "collapse is difficult to avoid." | |||
We’re Doomed … Kittens and Puppies Too!! | Link | Global warming is going to “wipe out” every Australian man, woman and child, according to Naomi Oreskes, Professor of the History of Science at Harvard. |
||
Professor Frank Fenner, who helped to wipe out smallpox, predicts humans will probably be extinct within 100 years | Link | From the dailygalaxy.com | ||
Arctic Sea Ice Hits Another Terrifying Milestone | Link | "As a former Earth scientist, watching a series of complex ocean-atmosphere-biosphere feedback loops rev up in real-time is fascinating. As a human whose prospects of escaping to Mars are slim to nil, it’s terrifying." Rutgers climate scientist Jennifer Francis |
||
"I'm not as optimistic as people think I am. I think we have a 50-50 chance of there being a human race in 100 years". |
Link | The late great Pete Seeger. "The real revolution will come when people realise the danger we're in" From The Guardian. | ||
Climate change will reshape world ‘in our lifetimes’ –World Bank president | Reuters newspaper report | |||
Professor warns students: Planet on verge of global apocalypse due to human activity | Link | From thecollegefix.com | ||
Carbon dioxide is rising at its fastest rate in 66 million years | Link | From mashable.com March 2016 | ||
The five scariest things that will likely happen because of climate change. | And asks why nobody seems to care. YouTube. 10 mins from SciShow |
|||
My bet is that the first Global Warming war will be over the river Nile | BBC news report. | |||
How climate change helped Al Qaeda | Click on the embedded video. Grim viewing. | |||
What happens if the world gets just 2 Degrees warmer? | Link | YouTube. 2 mins. Bear in mind that leaders of the world are are hoping to 'contain' the rise to 2 degrees. | ||
What happens if the world gets just 3 Degrees warmer? | Link | YouTube. 2 mins. In all likelihood, this is the minimum of what we're going to experience. | ||
The world's largest uncontrolled experiment | YouTube. 3 mins | |||
We're screwed | And here's 11,000 years' worth of data to prove it | |||
Melting ice in the artic | ||||
Amount of old ice in Arctic, 1987-2013 | Animation from YouTube 1 min | |||
Simple animation that shows how the volume of artic ice has decreased over recnt years | It does not make for pleasant viewing | |||
Thickness of icesheets 21,000 years ago | relative to some modern skylines. Brilliant from xkcd | |||
Permafrost | ||||
Permafrost Methane Time Bomb | Link | YouTube 7 mins permafrost -- the frozen ground that covers the top of the world -- has been thawing rapidly over the last three decades. |
||
What can we do to save ourselves? |
YouTube 4 mins from Scishow | |||
The History of Climate Change Negotiations in 83 seconds | YouTube | |||
Why Nuclear Energy should not be discounted | Post in The Guardian by George Monbiot | |||
Explosive intervention by Pope Francis set to transform climate change debate | Link | Text-based from theguardian.com | ||
The Black Death | ||||
The past, present and future of the bubonic plague | Link | TED-Ed via YouTube. 4 mins | ||
SciShow News explains the science behind the latest virus outbreak in the U.S., and examines surprising new predictions about the future of the world’s human population. | Link | SciShow Youtube. 5 mins. | ||
The day humans nearly died | ||||
Close Calls: Three Times When Humanity Barely Escaped Extinction | Link | From io9.gizmodo.com | ||
How Human Beings Almost Vanished From Earth In 70,000 B.C. | Link | Explosion of a volcano called Toba, on Sumatra, in Indonesia. Text-based from npr.org. Suggests human population could have dropped to "40 breeding pairs". |
||
70,000 years ago the human population was as low as 2,000. | Report in thedailygalaxy | |||
Distant Planet Terrified It Might Be Able To Someday Support Human Life | Tongue-in-cheek from The Onion |